<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Make a site like MapWoW.com</title>
	<atom:link href="http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/</link>
	<description>Security, Reverse Engineering, and Web 2.0</description>
	<pubDate>Fri, 05 Sep 2008 14:13:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alex</title>
		<link>http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-5176</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-5176</guid>
		<description>Great tutorial, thanks!!</description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mulka</title>
		<link>http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-1074</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-1074</guid>
		<description>Or, if you don't want to do all that work, you can use my Gmap Uploader service to do the same thing:

http://gmapuploader.com</description>
		<content:encoded><![CDATA[<p>Or, if you don&#8217;t want to do all that work, you can use my Gmap Uploader service to do the same thing:</p>
<p><a href="http://gmapuploader.com" rel="nofollow">http://gmapuploader.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midnight Oil &#187; Blog Archive &#187; attachment_fu + S3 + ruby tile cutter + Google Maps = Easy custom maps in Ruby on Rails</title>
		<link>http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-513</link>
		<dc:creator>Midnight Oil &#187; Blog Archive &#187; attachment_fu + S3 + ruby tile cutter + Google Maps = Easy custom maps in Ruby on Rails</dc:creator>
		<pubDate>Sun, 26 Aug 2007 12:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-513</guid>
		<description>[...] How to make a site like MapWow - Has a good graphical explanation of the exponential growth of tiles when zooming in. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make a site like MapWow - Has a good graphical explanation of the exponential growth of tiles when zooming in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grunt Mtx</title>
		<link>http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-32</link>
		<dc:creator>Grunt Mtx</dc:creator>
		<pubDate>Fri, 27 Apr 2007 00:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://int2e.com/blog/how-to-make-a-site-like-mapwowcom/#comment-32</guid>
		<description>hey i would like to put your maps on my site since i am making a World of Warcraft HeadQuarters for the WoW members.

Get back to me as soon as you can on how its possible.

Thank you,WoWHq</description>
		<content:encoded><![CDATA[<p>hey i would like to put your maps on my site since i am making a World of Warcraft HeadQuarters for the WoW members.</p>
<p>Get back to me as soon as you can on how its possible.</p>
<p>Thank you,WoWHq</p>
]]></content:encoded>
	</item>
</channel>
</rss>
